| EVD002 DC Charger - Specification Sheet | ||||
| MODEL NO. | EVD002/20E | EVD002/30E | EVD002/40E | |
| AC INPUT | AC Connection | 3-Phase, L1, L2, L3, N, PE | ||
| Input Voltage Range | 400Vac±10% | |||
| Input Frequency | 50 Hz or 60 Hz | |||
| AC Input Power | 32 A, 22 kVA | 48 A, 33 kVA | 64A, 44 kVA | |
| Power Factor (Full Load) | ≥ 0.99 | |||
| DC OUTPUT | Maximum Power | 20 kW | 30 kW | 40 kW |
| Charging Outlet | 1*CCS2 cable | |||
| Cable Maximum Current | 80A | 100A | ||
| Cooling method | Air-cool | |||
| Cable Length | 4.5M | |||
| DC Output Voltage | 200-1000 Vdc | |||
| Protection | Overcurrent, overvoltage, undervoltage, integrated surge protection,
grounding protection, overtemp protection |
|||
| Power Factor (Full Load) | ≥ 0.98 | |||
| Efficiency (peak) | ≥ 95% | |||
| USER INTERFACE | User Interface | 7" LCD high-contrast touchscreen | ||
| Language System | English (Other languages available upon request) | |||
| Authentification | Plug&Play / RFID / QR code | |||
| Emergency Button | Yes | |||
| Internet Connectivity | Ethernet, 4G, Wi-Fi | |||
| LIGHT CODES | Standby | Solid Green | ||
| Charging | Green Blinking | |||
| Finished Charging | Solid Green | |||
| Fault | Solid Red | |||
| Device Unavailable | Yellow Blinking | |||
| OTA | Yellow Breathing | |||
| Fault | Solid Red | |||
| ENVIRONMENTA | Operating Temperature | -25 °C to + 50°C | ||
| Storage Temperature | -40 °C to +70 °C | |||
| Humidity | < 95%, non-condensing | |||
| Operating Altitude | Up to 2000 m | |||
| Safety | IEC 61851-1, IEC 61851-23 | |||
| EMC | IEC 61851-21-2 | |||
| Protocol | EV Communication | IEC 61851-24 | ||
| Backend support | OCPP 1.6 (Can be upgraded to OCPP 2.0.1 later) | |||
| DC connetor | IEC 62196-3 | |||
| RFID Authentication | ISO 14443 A/B | |||
Focus on providing mong pu solutions for 5 years.